Part # | Size | Teeth | Max RPM |
---|---|---|---|
64093 | 7” x 20mm | 36 | 3,900 |
64103 | 7-1/4” x 5/8” | 40 | 5,800 |
64115 | 8” x 5/8” | 50 | 5,800 |
64125 | 9” x 1” | 48 | 3,000 |
64135 | 10” x 1” | 52 | 4,200 |
64145 | 12” x 1” | 60 | 1,600 |
64155 | 14” x 1" | 66 | 1,600 |
Part # | Size | Teeth | Max RPM |
---|---|---|---|
64090 | 7” x 20mm | 54 | 3,900 |
64102 | 7-1/4” x 5/8” | 54 | 3,900 |
64110 | 8” x 5/8” | 60 | 5,800 |
64120 | 9” x 1” | 80 | 3,000 |
64130 | 10” x 1” | 80 | 4,200 |
64140 | 12” x 1” | 80 | 1,600 |
64160 | 14” x 1” | 80 | 1,600 |
Part # | Size | Teeth | Max RPM |
---|---|---|---|
64097 | 7” x 20mm | 48 | 3,900 |
64107 | 7-1/4” x 5/8” | 48 | 3,900 |
64117 | 8” x 5/8” | 54 | 5,800 |
64127 | 9” x 1” | 60 | 3,000 |
64137 | 10” x 1” | 66 | 4,200 |
64147 | 12” x 1” | 80 | 1,600 |
64157 | 14” x 1” | 90 | 1,600 |
Part # | Size | Teeth | Max RPM |
---|---|---|---|
64101 | 7-1/4” x 5/8” | 24 | 5,800 |
64104 | 7-1/4” x 5/8” | 24 | 5,800 |
Other sizes available upon request
Our universal circular saw blades do it all!!!
Part # | Size | # of Teeth | Max. RPM |
---|---|---|---|
62061 | 6 1/2 x ♦ (7/8", 5/8") | 24 | 7,000 |
62062 | 7 1/4 x ♦ (7/8", 5/8") | 48 | 6,000 |
62063 | 8 x ♦ (7/8", 5/8") | 48 | 6,000 |
62064 | 10 x 1 (7/8", 5/8") | 54 | 5,600 |
62065 | 12 x 1 (7/8", 5/8") | 60 | 4,800 |
62066 | 14 x 1 (7/8", 5/8") | 90 | 3,800 |
Special TCT Blade designed to cut aluminum.
Part # | Size | Teeth | Max RPM |
---|---|---|---|
62073 | 3 7/8" (98mm) x 3mm x 3/8" | 20 | 13,800 |
62082 | 4 1/2" x 2mm x 7/8" | 20 | 12,700 |
62088 | 4 1/2" x 4mm x 7/8" Triple Chiptooth Pattern Welder’s Blade |
24 | 12,700 |
62089 | 4 1/2" x 4mm x 7/8" TC/SQ Tooth Pattern Fitter’s Blade |
24 | 12,700 |
62093 | 5" x 4mm x 7/8" | 30 | 10,700 |
62095 | 7 1/4" x 4mm x 7/8" | 48 | 7,000 |
These Heavy Duty Tungsten Carbide blades RIP through wood, metal, and plastic!
Part # | Size | # of Teeth | Max. RPM |
---|---|---|---|
62052 | 12 x 1 | 24 | 6600 |
62053 | 12 x 20mm | 24 | 6600 |
62054 | 14 x 1 | 24 | 5460 |
62055 | 14 x 20mm | 24 | 5,460 |
Our unique long lasting blade cuts quickly through steel and concrete!
Part # | Size | Segments | Max RPM |
---|---|---|---|
62010 | 4-1/2" x 7/8" | 10 | 16,600 |
62011 | 7" x ♦ (7/8", 5/8") | 13 | 8,500 |
62012 | 12" x 1" | 21 | 6,600 |
62013 | 12" x 20mm | 21 | 6,300 |
62014 | 14" x 1" | 24 | 5,400 |
62015 | 14" x 20mm | 24 | 5,400 |
62016 | 16" x 1" | 24 | 4,700 |
62017 | 16" x 20mm | 28 | 4,700 |
Multiple layers of abrasive grain are coated to a heavy duty vulcanized fibre backing for extremely quick cutting action, fast stock removal, deburring, blending and finishing. Spiral ribs for fast cutting action and to clear away grinding material; holes for cooling, especially when used with our air-cooled rubber backup pads.
Semiflex discs must be used with a backup pad. Coarse grits are excellent to remove flashing on fiberglass tanks and boats, while medium grits provide fast stock removal and can blend and finish all in one. ELIMINATES the OLD 2 STEP process of grinding (with wheel) and finishing (with fibre disc). SEMIFLEX discs can do it all in one step!
Part # | Size | Grit | Max. RPM | Wheels Per Box |
---|---|---|---|---|
19031 | 7 x 7/8 | C16 | 8,500 | 25 |
19032 | 7 x 7/8 | C24 | 8,500 | 25 |
19033 | 7 x 7/8 | C36 | 8,500 | 25 |
19051 | 4-1/2 x 7/8 | C16 | 13,300 | 25 |
19052 | 4-1/2 x 7/8 | C24 | 13,300 | 25 |
19053 | 4-1/2 x 7/8 | C36 | 13,300 | 25 |
Part # | Size | Grit | Max. RPM | Wheels Per Box |
---|---|---|---|---|
19001 | 7 x 7/8 | A16 | 8,500 | 25 |
19002 | 7 x 7/8 | A24 | 8,500 | 25 |
19003 | 7 x 7/8 | A36 | 8,500 | 25 |
19021 | 4-1/2 x 7/8 | A16 | 13,300 | 25 |
19022 | 4-1/2 x 7/8 | A24 | 13,300 | 25 |
19023 | 4-1/2 x 7/8 | A36 | 13,300 | 25 |