Our brush factory combines the latest in brush technology and uses the highest quality brush fill materials to produce a full range of power and hand brushes for many applications. They use “state-of-the-art” automated equipment and all brushes are produced under a very controlled manufacturing process. This insures consistent quality from brush to brush.
Another advantage is that they are a fully integrated manufacturer that is they produce all of their own sideplates, wooden handles and spare parts, which is essential to controlling costs and maintaining competitive pricing.
All wire brushes are in stock and are available for immediate shipment from our Cleveland, Ohio warehouse.
Special high tensile strength steel wire available in different diameters for knot type, crimped and hand brushes.
Stainless Steel wire brushes are usually designated with green side plates/cups. Stainless brushes are resistant against corrosion and high temperatures.
For heavy duty use. Preparing metal surfaces prior to painting. Removal of rust, slag, weld scale or concrete waste.
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
2-3/4" | 2-3/4 X 5/8-11 | 14000 | .014" | Steel | 83070 | 54-482118 |
2-3/4" | 2-3/4 X 5/8-11 | 14000 | .020" | Steel | 83071 | 54-482218 |
2-3/4" | 2-3/4 X 5/8-11 | 14000 | .020" | Stainless | 83072 | 54-482818 |
3-1/2" | 3-1/2 x 5/8-11 | 14000 | .014" | Steel | 83074 | --- |
3-1/2" | 3-1/2 x 5/8-11 | 14000 | .020" | Steel | 83075 | 54-485238 |
3-1/2" | 3-1/2 x 5/8-11 | 14000 | .020" | Stainless | 83076 | 54-485838 |
4" | 4 x 5/8-11 | 9000 | .020" | Steel | 83077 | 54-486218 |
4" | 4 x 5/8-11 | 9000 | .023" | Steel | 83078 | 54-486018 |
4" | 4 x 5/8-11 | 9000 | .020" | Stainless | 83079 | 54-486818 |
5" | 5 x 5/8-11 | 6500 | .020" | Steel | 83080 | 54-487318 |
6" | 6 x 5/8-11 | 6500 | .014" | Steel | 83081 | 54-488138 |
6" | 6 x 5/8-11 | 6500 | .020" | Steel | 83082 | 54-488218 |
6" | 6 x 5/8-11 | 6500 | .020" | Steel | 83083 | 54-488238 |
6" | 6 x 5/8-11 | 6500 | .031" | Steel | 83084 | 54-488338 |
6" | 6 x 5/8-11 | 6500 | .020" | Stainless | 83085 | 54-488838 |
Diam. | Size | Wire Size | Wire Typoe | Part # |
---|---|---|---|---|
4" | 4 x 5/8-11 | .020" | Steel | 83090 |
6" | 6 x 5/8-11 | .020" | Steel | 83092 |
Used to remove weld scale, rust, paint, slag, rubber residue and also for deburring.
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
3" | 3 X 7/8* | 25,000 | .014" | Steel | 83020 | 52-470111 |
3" | 3 X 7/8* | 25,000 | .020" | Steel | 83021 | 52-470211 |
3" | 3 X 7/8* | 25,000 | .020" | Stainless | 83022 | 52-470811 |
4" | 4 X 7/8* | 20,000 | .014" | Steel | 83023 | 52-471111 |
4" | 4 X 7/8* | 20,000 | .020" | Steel | 83024 | 52-471211 |
4" | 4 X 7/8* | 20,000 | .020" | Stainless | 83025 | 52-471811 |
4" | 4 X 5/8-11 | 20,000 | .014" | Steel | 83026 | 52-471118 |
4" | 4 X 5/8-11 | 20,000 | .014" | Stainless | 83027 | 52-471718 |
4" | 4 X 5/8-11 | 20,000 | .020" | Steel | 83028 | 52-471218 |
4" | 4 X 5/8-11 | 20,000 | .020" | Stainless | 83029 | 52-471818 |
4-1/2" | 4-1/2 X 5/8-11 | 15,000 | .020" | Steel | 83030 | 52-472218 |
4-1/2" | 4-1/2 X 5/8-11 | 15,000 | .020" | Stainless | 83031 | 52-472818 |
6" | 6 X 7/8 * | 12,500 | .014" | Steel | 83032 | 52-474111 |
6" | 6 X 7/8 * | 12,500 | .020" | Steel | 83033 | 52-474211 |
6" | 6 X 7/8 * | 12,500 | .020" | Stainless | 83034 | 52-474811 |
6" | 6 X 7/8 * | 12,500 | .025" | Steel | * 83048 | 52-474911 |
6" | 6 X 5/8-11 | 12,500 | .020" | Steel | 83035 | 52-474218 |
6" | 6 X 5/8-11 | 12,500 | .020" | Steel | * 83036 | --- |
6" | 6 X 5/8-11 | 12,500 | .020" | Stainless | 83037 | 52-474818 |
6" | 6 X 5/8-11 | 12,500 | .020" | Stainless | * 83038 | --- |
6" | 6 X 5/8-11 | 12,500 | .025" | Steel | 83039 | 52-474918 |
7" | 7 X 5/8-11 | 12,500 | .020" | Steel | 83040 | 52-475218 |
7" | 7 X 5/8-11 | 12,500 | .020" | Stainless | 83041 | 52-475818 |
8" | 8 X 7/8* | 9,000 | .014" | Steel | 83042 | 52-476111 |
8" | 8 X 7/8* | 9,000 | .020" | Steel | 83043 | 52-476211 |
8" | 8 X 7/8* | 9,000 | .020" | Stainless | 83044 | 52-476811 |
*includes 5/8" and 1/2" bushing | *Brush has 30 knots |
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
12" | 12 X 2 | 5,000 | .014" | Steel | 83045 | 52-478102 |
12" | 12 X 2 | 5,000 | .020" | Steel | 83046 | --- |
12" | 12 X 2 | 5,000 | .031" | Steel | 83047 | --- |
3" *Double Row | 3" (3/8" - 1/2"b) | 25,000 | .020" | Steel | 83019 | 52-470221 |
*2 rows of wire knots (36 knots) |
Ideal for working on large surfaces. Used for the removal of rust, paint, dirt and scale. The crimped wire is also excellent for polishing and surface preparation prior to painting or plating.
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
2-3/4" | 2-3/4 X 5/8-11 | 14,000 | .012" | Steel | 83101 | 55-423168 |
2-3/4" | 2-3/4 X 5/8-11 | 14,000 | .012" | Stainless | 83102 | 55-423368 |
3-1/2" | 3-1/2 X 5/8-11 | 14,000 | .014" | Steel | 83103 | 55-424178 |
4" | 4 X 5/8 -11 | 9,000 | .014" | Steel | 83104 | 55-426178 |
4" | 4 X 5/8 -11 | 9,000 | .012" | Stainless | 83105 | 55-426368 |
5" | 5 X 5/8-11 | 6,500 | .014" | Steel | 83106 | 55-427178 |
6" | 6 X 5/8-11 | 6,500 | .014" | Steel | 83107 | 55-429178 |
6" | 6 X 5/8-11 | 6,500 | .020" | Steel | 83108 | 55-429198 |
6" | 6 X 5/8-11 | 6,500 | .012" | Stainless | 83109 | 55-429368 |
Diam. | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|
1-1/2" | 25,000 | .0104" | Steel | 83140 | --- |
2" | 15,000 | .012" | Steel | 83141 | --- |
2-1/2" | 15,000 | .0118" | Steel | 83142 | --- |
2" | 15,000 | .014" | Steel | 83143 | 56-415163 |
2" | 15,000 | .012" | Stainless | 83144 | 56-415362 |
3" | 15,000 | .012" | Steel | 83145 | 56-417162 |
3" | 15,000 | .012" | Stainless | 83146 | 56-417362 |
4" | 4,500 | .012" | Steel | 83147 | 56-419162 |
4" | 4,500 | .012" | Stainless | 83148 | 56-419362 |
A specially designed brush for the pipeline industry. For cleaning, deburring and scale removal of welds.
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
4" | 4 X 5/8-11 | 20,000 | .020" | Steel | 83001 | 51-471208 |
4" | 4 X 5/8-11 | 20,000 | .020" | Stainless | 83002 | 51-471808 |
4-1/2" | 4-1/2 x 5/8-11 | 15,000 | .020" | Steel | 83005 | 51-472208 |
4-1/2" | 4-1/2 x 5/8-11 | 15,000 | .020" | Stainless | 83006 | 51-472808 |
5" | 5 X 5/8-11 | 12,500 | .020" | Steel | 83007 | 51-473208 |
5" | 5 X 5/8-11 | 12,500 | .020" | Stainless | 83008 | 51-473808 |
6" | 6 X 5/8-11 | 12,500 | .020" | Steel | 83009 | 51-474208 |
6" | 6 X 5/8-11 | 12,500 | .020" | Stainless | 83010 | 51-474808 |
7" | 7 X 5/8 -11 | 12,500 | .020" | Steel | 83013 | 51-475208 |
7" | 7 X 5/8 -11 | 12,500 | .020" | Stainless | 83014 | 51-475808 |
Special conical shape that enables brush to be used flat like a cup brush or on the end like a wire wheel brush. Also used for hard to reach areas.
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
4" | 4 X 5/8-11 | 20,000 | .020" | Steel | 83060 | --- |
4" | 4 X 5/8-11 | 20,000 | .020" | Stainless | 83061 | --- |
4-1/2" | 4-1/2 X 5/8-11 | 15,000 | .014" | Steel | 83062 | --- |
4-1/2" | 4-1/2 X 5/8-11 | 15,000 | .014" | Stainless | 83063 | --- |
4-1/2" | 4-1/2 X 5/8-11 | 15,000 | .020" | Steel | 83064 | 53-472258 |
4-1/2" | 4-1/2 X 5/8-11 | 15,000 | .020" | Stainless | 83065 | 53-472858 |
For removal of rust, paint and dirt. Excellent for deburring, stripping, polishing or applying a scratch pattern.
Diam. | Size | Max RPM | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|
4" | 4 X 5/8-11 | --- | .014" | Steel | 83120 | 56-322171 |
4" | 4 X 5/8-11 | --- | .012" | Stainless | 83121 | 56-322361 |
2" | 2" (1/2", 3/8") | 20,000 | .012" | Steel | 83110 | 56-415161 |
2" | 2" (1/2", 3/8") | 20,000 | .012" | Stainless | 83111 | 56-415361 |
3" | 3" (1/2", 3/8") | 20,000 | .012" | Steel | 83112 | 56-417161 |
3" | 3" (1/2", 3/8") | 20,000 | .012" | Stainless | 83113 | 56-417361 |
Diam. | Approx. Face Width | Max RPM | Arbor Hole | Wire Diam. | Wire Type | New Part # | Old Part # |
---|---|---|---|---|---|---|---|
4" | 1/2" | 8,000 | 5/8" (1/2"b) | .012" | Stainless | 83116 | 56-320361 |
4" | 1/2" | 8,000 | 5/8" (1/2"b) | .012" | Stainless | 83117 | 56-320361-1 |
4" | 1/2" | 8,000 | 1/2" (3/8"b) | .012" | Stainless | 83118 | 56-320361-U1 |
4" | 1/2" | 8,000 | 3/8"b | .012" | Stainless | 83119 | 56-320361-U2 |
6" | 5/8" | 6,000 | 5/8" (1/2"b) | .012" | Stainless | 83122 | 56-340361 |
6" | 1-1/4" | 6,000 | 2" * | .008" | Steel | 83123 | 56-344142 |
6" | 1-1/4" | 6,000 | 2" * | .014" | Steel | 83124 | 56-344172 |
6" | 1-1/4" | 6,000 | 2" * | .012" | Stainless | 83125 | 56-344362 |
7" | 1-1/4" | 6,000 | 2" * | .014" | Steel | 83126 | 56-355172 |
7" | 1-1/4" | 6,000 | 2" * | .014" | Stainless | 83127 | 56-355372 |
8" | 1-1/4" | 6,000 | 2" * | .014" | Steel | 83128 | 56-365172 |
8" | 1-1/4" | 6,000 | 2" * | .014" | Stainless | 83129 | --- |
10" | 1-1/4" | 3,600 | 2" * | .014" | Steel | 83130 | 56-376162 |
10" | 1-1/4" | 3,600 | 2" * | .020" | Steel | 83131 | 56-376192 |
10" | 2" | 3,600 | 2-1/4" vis trim | .020" | Steel | 81332 | 56-376193 |
10" | 2" | 3,600 | 2" vis trim | .020" | Steel | 81333 | 56-377193 |
12" | 1-1/2" | 3,000 | 2" | .006" | Stainless | 81334 | 56-387332 |
Made with special conical shapes that enables the brush to be used flat like a cup brush or on the end like a wire wheel brush and are ideal for hard to reach areas.
The perfect knot cup brush for heavy duty use. Common applications include preparing metal surfaces prior to painting, removal of rust, slag, weld scale or concrete waste.
Our crimped cup brushes are ideal for working on large surfaces. They are used for the removal of rust, paint, dirt and scale. The crimped wire is also excellent for polishing and surface preparation prior to painting or plating.
This specially designed brush is used extensively in the pipeline industry for cleaning, deburring and scale removal of welds.
This rugged brush style is routinely used to remove weld scale, rust, paint, slag, rubber residue and for deburring.
Made to exacting quality standards, Random Products ADVANTAGE Wire Brushes Are the industry choice for high quality and extremely competitive pricing.
For heavy duty use, preparing metal surfaces, removing weld scales, rust, paint, slag and concrete waste.
Part # | Type | Size | Wire Type | Wire Diam. | Max RPM |
---|---|---|---|---|---|
50302 | Stringer Bead | 4 x 5/8-11 | Steel | .020" | 20,000 |
50352 | Knot Wheel - Standard Twist | 4 x 5/8-11 | Steel | .020" | 20,000 |
50605 | Knot Cup Brush | 2 2/4 x 5/8-11 | Steel | .020" | 14,000 |
Part # | Type | Size | Wire Type | Wire Diam. |
---|---|---|---|---|
50701 | Knot Type - 20,000 RPM | 3/4" | Steel | .014" |
50702 | Knot Type - 20,000 RPM | 3/4" | Steel | .020" |
50703 | Knot Type - 20,000 RPM | 3/4" | Stainless | .014" |
50705 | Knot Type - 20,000 RPM | 1" | Steel | .014" |
50706 | Knot Type - 20,000 RPM | 1" | Steel | .020" |
50707 | Knot Type - 20,000 RPM | 1" | Stainless | .014" |
50708 | Knot Type - 20,000 RPM | 1" | Stainless | .020" |
50709 | Knot Type - 20,000 RPM | 1-1/8" | Steel | .014" |
50710 | Knot Type - 20,000 RPM | 1-1/8" | Steel | .020" |
50711 | Knot Type - 20,000 RPM | 1-1/8" | Stainless | .014" |
50841 | Crimped Type - 20,000 RPM | 1-1/8" | Steel | .006" |
50842 | Crimped Type - 20,000 RPM | 3/8" | Stainless | .006" |
50843 | Crimped Type - 20,000 RPM | 3/8" | Stainless | .014" |
50801 | Crimped Type - 20,000 RPM | 3/8" | Steel | .006" |
50801-10 | Crimped Type - 20,000 RPM | 3/8" | Steel | .010" |
50802 | Crimped Type - 20,000 RPM | 3/8" | Steel | .014" |
50803 | Crimped Type - 20,000 RPM | 1/2" | Steel | .020" |
50804 | Crimped Type - 20,000 RPM | 1/2" | Stainless | .010" |
50805 | Crimped Type - 20,000 RPM | 1/2" | Stainless | .014" |
50806 | Crimped Type - 20,000 RPM | 1/2" | Stainless | .006" |
50810 | Crimped Type - 20,000 RPM | 1/2" | Steel | .006" |
50811 | Crimped Type - 20,000 RPM | 3/4" | Steel | .014" |
50812 | Crimped Type - 20,000 RPM | 3/4" | Steel | .020" |
50813 | Crimped Type - 20,000 RPM | 3/4" | Stainless | .006" |
50814 | Crimped Type - 20,000 RPM | 3/4" | Stainless | .014" |
50815 | Crimped Type - 20,000 RPM | 3/4" | Stainless | .008" |
50820 | Crimped Type - 20,000 RPM | 3/4" | Steel | .006" |
50821 | Crimped Type - 20,000 RPM | 1" | Steel | .014" |
50822 | Crimped Type - 20,000 RPM | 1" | Steel | .020" |
50823 | Crimped Type - 20,000 RPM | 1" | Stainless | .010" |
50824 | Crimped Type - 20,000 RPM | 1" | Stainless | .014" |
50825 | Crimped Type - 20,000 RPM | 1" | Stainless | .006" |
50831 | Crimped Type - 20,000 RPM | 1" | Steel | .014" |
50832 | Crimped Type - 20,000 RPM | 1-1/8" | Steel | .020" |
50834 | Crimped Type - 20,000 RPM | 1-1/8" | Stainless | .014" |
Part # | Type | Size | Wire Type | Wire Diam. |
---|---|---|---|---|
50201 | Long Handle | 3 x 19 | Steel | |
50202 | Long Handle | 3 x 19 | Steel w/scraper | |
50203 | Long Handle | 3 x 19 | Stainless | |
50205 | Long Handle | 4 x 19 | Steel | |
50207 | Long Handle | 4 x 19 | Stainless | |
50208 | Shoe Handle | 4 x 16 | Steel w/scraper | |
50209 | Shoe Handle | 4 x 16 | Steel | |
50210 | Shoe Handle | 4 x 16 | Stainless | |
50211 | Toothbrush | 3 x 7 | Nylon | |
50212 | Toothbrush | 3 x 7 | Steel | |
50213 | Toothbrush | 3 x 7 | Stainless | |
50214 | Toothbrush | 3 x 7 | Brass | |
50220 | Other Brushes | 1/2" | Acid Brush | |
50221 | Other Brushes | 1" | Chip + Oil Brush | |
50223 | Other Brushes | 2" | Chip + Oil Brush | |
50231 | Other Brushes | *1" | Yellow Handle Brush | |
50232 | Other Brushes | *2" | Yellow Handle Brush | |
*indicates "non-metallic" |