All Burrs stocked with standard 1/4″ Shank – unless otherwise noted.
Other shapes/sizes/cuts available upon request.
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SA-43* | DOUBLE CUT | 1/8 x 9/16 | 81020 |
| SA-11* | DOUBLE CUT | 1/8 x 1/2 | 81023 |
| SA-14 | DOUBLE CUT | 3/16 x 5/8 | 81024 |
| SA-1 | DOUBLE CUT | 1/4 x 5/8 | 81025 |
| SA-1A | DOUBLE CUT | 1/4 x 1 | 81026 |
| SA-2 | DOUBLE CUT | 5/16 x 3/4 | 81027 |
| SA-3 | DOUBLE CUT | 3/8 x 3/4 | 81028 |
| SA-4 | DOUBLE CUT | 7/16 x 1 | 81029 |
| SA-5 | DOUBLE CUT | 1/2 x 1 | 81030 |
| SA-6 | DOUBLE CUT | 5/8 x 1 | 81031 |
| SA-16 | DOUBLE CUT | 3/4 x 3/4 | 81032 |
| SA-7 | DOUBLE CUT | 3/4 x 1 | 81033 |
| SA-9 | DOUBLE CUT | 1 x 1 | 81034 |
| SA-1 | ALUMINUM CUT | 1/4 x 5/8 | 81035 |
| SA-3 | ALUMINUM CUT | 3/8 x 3/4 | 81036 |
| SA-5 | ALUMINUM CUT | 1/2 x 1 | 81037 |
| SA-6 | ALUMINUM CUT | 5/8 x 1 | 81038 |
| SA-7 | ALUMINUM CUT | 3/4 x 1 | 81039 |
| * Burrs have a 1/8” Shank | |||
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SB-11* | DOUBLE CUT | 1/8 x 1/2 | 81062 |
| SB-14 | DOUBLE CUT | 3/16 x 5/8 | 81063 |
| SB-1 | DOUBLE CUT | 1/4 x 5/8 | 81064 |
| SB-1A | DOUBLE CUT | 1/4 x 1 | 81065 |
| SB-2 | DOUBLE CUT | 5/16 x 3/4 | 81066 |
| SB-3 | DOUBLE CUT | 3/8 x 3/4 | 81067 |
| SB-4 | DOUBLE CUT | 7/16 x 1 | 81068 |
| SB-5 | DOUBLE CUT | 1/2 x 1 | 81069 |
| SB-6 | DOUBLE CUT | 5/8 x 1 | 81070 |
| SB-16 | DOUBLE CUT | 3/4 x 3/4 | 81071 |
| SB-7 | DOUBLE CUT | 3/4 x 1 | 81072 |
| SB-9 | DOUBLE CUT | 1 x 1 | 81073 |
| SB-1 | ALUMINUM CUT | 1/4 x 5/8 | 81074 |
| SB-3 | ALUMINUM CUT | 3/8 x 3/4 | 81075 |
| SB-5 | ALUMINUM CUT | 1/2 x 1 | 81076 |
| SB-6 | ALUMINUM CUT | 5/8 x 1 | 81077 |
| SB-7 | ALUMINUM CUT | 3/4 x 1 | 81078 |
| * Burrs have a 1/8” Shank | |||
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SC-41* | DOUBLE CUT | 3/32 x 7/16 | 81094 |
| SC-42* | DOUBLE CUT | 1/8 x 9/16 | 81095 |
| SC-11* | DOUBLE CUT | 1/8 x 1/2 | 81098 |
| SC-14 | DOUBLE CUT | 3/16 x 5/8 | 81099 |
| SC-1 | DOUBLE CUT | 1/4 x 5/8 | 81100 |
| SC-1A | DOUBLE CUT | 1/4 x 1 | 81101 |
| SC-2 | DOUBLE CUT | 5/16 x 3/4 | 81102 |
| SC-3 | DOUBLE CUT | 3/8 x 3/4 | 81103 |
| SC-4 | DOUBLE CUT | 7/16x 1 | 81104 |
| SC-5 | DOUBLE CUT | 1/2 x 1 | 81105 |
| SC-6 | DOUBLE CUT | 5/8 x 1 | 81106 |
| SC-7 | DOUBLE CUT | 3/4 x 1 | 81107 |
| SC-9 | DOUBLE CUT | 1 x 1 | 81108 |
| SC-1 | ALUMINUM CUT | 1/4 x 5/8 | 81109 |
| SC-3 | ALUMINUM CUT | 3/8 x 3/4 | 81110 |
| SC-5 | ALUMINUM CUT | 1/2 x 1 | 81111 |
| SC-6 | ALUMINUM CUT | 5/8 x 1 | 81112 |
| SC-7 | ALUMINUM CUT | 3/4 x 1 | 81113 |
| * Burrs have a 1/8” Shank | |||
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SD-42* | DOUBLE CUT | 1/8 BALL | 81129 |
| SD-11 | DOUBLE CUT | 1/8 BALL | 81132 |
| SD-14 | DOUBLE CUT | 3/16 BALL | 81133 |
| SD-1 | DOUBLE CUT | 1/4 BALL | 81134 |
| SD-2 | DOUBLE CUT | 5/16BALL | 81135 |
| SD-3 | DOUBLE CUT | 3/8 BALL | 81136 |
| SD-4 | DOUBLE CUT | 7/16 BALL | 81137 |
| SD-5 | DOUBLE CUT | 1/2 BALL | 81138 |
| SD-6 | DOUBLE CUT | 5/8 BALL | 81139 |
| SD-7 | DOUBLE CUT | 3/4 BALL | 81140 |
| SD-9 | DOUBLE CUT | 1 BALL | 81141 |
| SD-1 | ALUMINUM CUT | 1/4 BALL | 81142 |
| SD-3 | ALUMINUM CUT | 3/8 BALL | 81143 |
| SD-5 | ALUMINUM CUT | 1/2 BALL | 81144 |
| SD-7 | ALUMINUM CUT | 3/4 BALL | 81146 |
| * Burrs have a 1/8” Shank | |||
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SG-1 | DOUBLE CUT | 1/4 x 5/8 | 81215 |
| SG-2 | DOUBLE CUT | 5/16 x 3/4 | 81216 |
| SG-3 | DOUBLE CUT | 3/8 x 3/4 | 81217 |
| SG-13 | DOUBLE CUT | 1/2 x 3/4 | 81218 |
| SG-5 | DOUBLE CUT | 1/2 x 1 | 81219 |
| SG-6 | DOUBLE CUT | 5/8 x 1 | 81220 |
| SG-7 | DOUBLE CUT | 3/4 x 1 | 81221 |
| SG-15 | DOUBLE CUT | 3/4 x 1 1/2 | 81222 |
| SG-1 | ALUMINUM CUT | 1/4 x 5/8 | 81223 |
| SG-3 | ALUMINUM CUT | 3/8 x 3/4 | 81224 |
| SG-5 | ALUMINUM CUT | 1/2 x 1 | 81225 |
| SG-7 | ALUMINUM CUT | 3/4 x 1 | 81227 |
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SF-1 | DOUBLE CUT | 1/4 x 5/8 | 81183 |
| SF-3 | DOUBLE CUT | 3/8 x 3/4 | 81184 |
| SF-4 | DOUBLE CUT | 7/16 x 1 | 81185 |
| SF-13 | DOUBLE CUT | 1/2 x 3/4 | 81186 |
| SF-5 | DOUBLE CUT | 1/2 x 1 | 81187 |
| SF-6 | DOUBLE CUT | 5/8 x 1 | 81188 |
| SF-7 | DOUBLE CUT | 3/4 x 1 | 81189 |
| SF-14 | DOUBLE CUT | 3/4 x 1 1/4 | 81190 |
| SF-15 | DOUBLE CUT | 3/4 x 1 1/2 | 81191 |
| SF-1 | ALUMINUM CUT | 1/4 x 5/8 | 81192 |
| SF-3 | ALUMINUM CUT | 3/8 x 3/4 | 81193 |
| SF-5 | ALUMINUM CUT | 1/2 x 1 | 81194 |
| SF-6 | ALUMINUM CUT | 5/8 x 1 | 81195 |
| SF-7 | ALUMINUM CUT | 3/4 x 1 | 81197 |
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SE-1 | DOUBLE CUT | 1/4 x 3/8 | 81156 |
| SE-3 | DOUBLE CUT | 3/8 x 3/4 | 81157 |
| SE-5 | DOUBLE CUT | 1/2 x 7/8 | 81158 |
| SE-6 | DOUBLE CUT | 5/8 x 1 | 81159 |
| SE-7 | DOUBLE CUT | 3/4 x 1 | 81160 |
| SE-1 | ALUMINUM CUT | 1/4 x 3/8 | 81161 |
| SE-3 | ALUMINUM CUT | 3/8 x 3/4 | 81162 |
| SE-5 | ALUMINUM CUT | 1/2 x 7/8 | 81163 |
| SE-6 | ALUMINUM CUT | 5/8 x 1 | 81164 |
| SE-7 | ALUMINUM CUT | 3/4 x 1 | 81165 |
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SL-1 | DOUBLE CUT | 1/4 x 5/8 | 81280 |
| SL-2 | DOUBLE CUT | 5/16 x 7/8 | 81281 |
| SL-3 | DOUBLE CUT | 3/8 x 11/16 | 81282 |
| SL-4 | DOUBLE CUT | 1/2 x 1 1/8 | 81283 |
| SL-5 | DOUBLE CUT | 5/8 x 1 3/16 | 81284 |
| SL-7 | DOUBLE CUT | 3/4 x 1 1/2 | 81285 |
| SL-1 | ALUMINUM CUT | 1/4 x 5/8 | 81286 |
| SL-2 | ALUMINUM CUT | 5/16 x 7/8 | 81286-2AC |
| SL-3 | ALUMINUM CUT | 3/8 x 11/16 | 81287 |
| SL-4 | ALUMINUM CUT | 1/2 x 1 1/8 | 81288 |
| SL-5 | ALUMINUM CUT | 5/8 x 1 3/16 | 81289 |
| SL-6 | ALUMINUM CUT | 5/8 x 1 5/16 | 81289-6AC |
| SL-7 | ALUMINUM CUT | 3/4 x 1 1/2 | 81290 |
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SM-1 | DOUBLE CUT | 1/4 x 1/2 | 81305 |
| SM-2 | DOUBLE CUT | 1/4 x 3/4 | 81306 |
| SM-3 | DOUBLE CUT | 1/4 x 1 | 81307 |
| SM-4 | DOUBLE CUT | 3/8 x 5/8 | 81308 |
| SM-5 | DOUBLE CUT | 1/2 x 7/8 | 81309 |
| SM-6 | DOUBLE CUT | 5/8 x 1 | 81310 |
| SM-2 | ALUMINUM CUT | 1/4 x 3/4 | 81310-2AC |
| SM-5 | ALUMINUM CUT | 1/2 x 7/8 | 81310-5AC |
| SM-6 | ALUMINUM CUT | 5/8 x 1 | 81310-6AC |
| Product # | Cut | Burr Size Dia. x Length |
Part # |
|---|---|---|---|
| SH-1 | DOUBLE CUT | 1/4 x 5/8 | 81237 |
| SH-2 | DOUBLE CUT | 5/16 x 3/4 | 81238 |
| SH-5 | DOUBLE CUT | 1/2 x 1 1/4 | 81239 |
| SH-6 | DOUBLE CUT | 5/8 x 1 7/16 | 81240 |
| SH-7 | DOUBLE CUT | 3/4 x 1 5/8 | 81241 |