Flexible Type 27 grinding wheel designed for work on ALUMINUM. Special waffle or dimple pattern on the surface of the wheel provides extra cutting action without glazing or loading. Flex wheels can grind, blend and finish all with the same wheel. Excellent for aluminum welds, hand rails, shipbuilding and a multitude of other aluminum jobs.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31264H | 4 1/2 x 1/8 x 5/8-11 | 13,300 | 25 |
31264 | 4 1/2 x 1/8 x 7/8 | 13,300 | 50 |
The highest quality Type 27- PFX Depressed Center Wheels from Random Products are the most durable and reliable on the market. They outperform comparable brands in all applications, including:
Our PFX Depressed Center Wheels produce the best cost per grind ratio on the market by combining the best raw materials with the latest German technology. All wheels listed below are in stock and are available for immediate shipment.
For weld grinding, deburring, steel, general metalworking jobs.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80101 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80102 | 9 x 1/4 x 7/8 | 6,600 | 25 |
80103 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80104 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80110-H | 6 x 1/4 x 5/8-11 | 10,200 | 10 |
80110 | 6 x 1/4 x 7/8 | 10,200 | 25 |
80105 | 5 x 1/4 x 5/8-11 | 12,200 | 10 |
80106 | 5 x 1/4 x 7/8 | 12,200 | 25 |
80107 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80108 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
80109 | 4 x 1/4 x 5/8 | 15,300 | 25 |
80109-38 | 4 x 1/4 x 3/8 | 15,300 | 25 |
80100-1 | 3 x 1/4 x 3/8 | 25,470 | 25 |
For pipeline weld grinding, pipe beveling, cutting and notching.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80111 | 9 x 1/8 x 5/8-11 | 6,600 | 10 |
80112 | 9 x 1/8 x 7/8 | 6,600 | 25 |
80113 | 7 x 1/8 x 5/8-11 | 8,500 | 10 |
80114 | 7 x 1/8 x 7/8 | 8,500 | 25 |
80115 | 6 x 1/8 x 5/8-11 | 10,200 | 10 |
80116 | 6 x 1/8 x 7/8 | 10,200 | 25 |
80120-H | 5 x 1/8 x 5/8-11 | 12,200 | 10 |
80120 | 5 x 1/8 x 7/8 | 12,200 | 25 |
80117 | 4 1/2 x 1/8 x 5/8-11 | 13,300 | 10 |
80118 | 4 1/2 x 1/8 x 7/8 | 13,300 | 25 |
80119 | 4 x 1/8 x 5/8 | 15,300 | 25 |
80119-38 | 4 x 1/8 x 3/8 | 15,300 | 25 |
For a wide variety of cutting applications.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80121-H | 9 x 3/32 x 5/8-11 | 6,600 | 10 |
80121 | 9 x 3/32 x 7/8 | 6,600 | 25 |
80177-H | 4 1/2 x 3/32 x 5/8-11 | 13,300 | 10 |
80177 | 4 1/2 x 3/32 x 7/8 | 13,300 | 25 |
80169 | 4 1/2 x .125 x 7/8 | 13,300 | 25 |
80170 | 4 1/2 x .125 x 5/8-11 | 13,300 | 10 |
With a higher concentration of zirconia grain than most traditional wheels, the HP provides a superfast cutting action and extended wheel life well beyond other wheels.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80701 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80702 | 9 x 1/4 x 7/8 | 6,600 | 25 |
80703 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80704 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80707 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80708 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
80709 | 4 x 1/4 x 5/8 | 15,300 | 25 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80711 | 9 x 1/8 x 5/8-11 | 6,600 | 10 |
80712 | 9 x 1/8 x 7/8 | 6,600 | 25 |
80713 | 7 x 1/8 x 5/8-11 | 8,500 | 10 |
80714 | 7 x 1/8 x 7/8 | 8,500 | 25 |
80717 | 4 1/2 x 1/8 x 5/8-11 | 13,300 | 10 |
80718 | 4 1/2 x 1/8 x 7/8 | 13,300 | 25 |
Higher concentration of zirconia grain than most traditional wheels. Provides super fast cutting action and extended wheel life way beyond other wheels.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80601 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80602 | 9 x 1/4 x 7/8 | 6,600 | 25 |
80603 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80604 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80607 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80608 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
80609 | 4 x 1/4 x 5/8 | 15,300 | 25 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80611 | 9 x 1/8 x 5/8-11 | 6,600 | 10 |
80612 | 9 x 1/8 x 7/8 | 6,600 | 25 |
80613 | 7 x 1/8 x 5/8-11 | 8,500 | 10 |
80614 | 7 x 1/8 x 7/8 | 8,500 | 25 |
80617 | 4 1/2 x 1/8 x 5/8-11 | 13,300 | 10 |
80618 | 4 1/2 x 1/8 x 7/8 | 13,300 | 25 |
High performance abrasive alloy grain. Fast cutting action. Long wheel life.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80150 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80151 | 9 x 1/4 x 7/8 | 6,600 | 25 |
80152 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80153 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80157 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80158 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
80159 | 4 x 1/4 x 5/8 | 15,300 | 25 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80161 | 9 x 1/8 x 5/8-11 | 6,600 | 10 |
80162 | 9 x 1/8 x 7/8 | 6,600 | 25 |
80163 | 7 x 1/8 x 5/8-11 | 8,500 | 10 |
80164 | 7 x 1/8 x 7/8 | 8,500 | 25 |
80167 | 4 1/2 x 1/8 x 5/8-11 | 13,300 | 10 |
80168 | 4 1/2 x 1/8 x 7/8 | 13,300 | 25 |
The PFX Depressed Center Grinding Wheels are among the most durable on the market. Random Products carries a broad line used for:
Special soft bond for fast stock removal without loading.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80122 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80122-R | 9 x 1/4 x 7/8 | 6,600 | 25 |
80123 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80124 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80127 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80128 | 4 1/2 x 1/4 x 7/8 | 15,300 | 25 |
80129 | 4 x 1/4 x 5/8 | 15,300 | 25 |
80129-38 | 4 x 1/4 x 3/8 | 15,300 | 25 |
Designed to work with hard to grind material like stainless steel.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80133 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80134 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80137 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80138 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
(Type 27) Extra sharp silicon carbide wheel – Fast cutting, long life.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80141 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80142 | 9 x 1/4 x 7/8 | 6,600 | 25 |
80143 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80144 | 7 x 1/4 x 7/8 | 8,500 | 25 |
80147 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
80148 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
80149 | 4 x 1/4 x 5/8 | 15,300 | 25 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80171 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
80172 | 9 x 1/4 x 7/8 | 6,600 | 25 |
80173 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
80174 | 7 x 1/4 x 7/8 | 8,500 | 25 |
Special saucer shape wheels designed to grind in a more flat position than Type 27.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31246 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
31247 | 9 x 1/4 x 7/8 | 6,600 | 25 |
31248 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
31249 | 7 x 1/4 x 7/8 | 8,500 | 25 |
31251-H | 5 x 1/4 x 5/8-11 | 12,200 | 10 |
31251 | 5 x 1/4 x 7/8 | 12,200 | 25 |
31254 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
31253 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31226 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
31227 | 9 x 1/4 x 7/8 | 6,600 | 25 |
31228 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
31229 | 7 x 1/4 x 7/8 | 8,500 | 25 |
31230 | 5 x 1/4 x 5/8-11 | 12,200 | 10 |
31231 | 5 x 1/4 x 7/8 | 12,200 | 25 |
31232 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
31233 | 4 1/2 x 1/4 x 7/8 | 13,300 | 25 |
Aluminum: Unlike carbon and stainless, aluminum can load during grinding. Frequent applications include trailers, dry boxes, fencing and boat repair.
Stainless Steel: Working on stainless there is more heat generated. Frequent applications include food processing, pressure vessels, hot water tanks and ship & rail containers
Carbon Steel: PFX Depressed Center Grinding Wheels are used for cutting and grinding applications from heavy stock removal to rough blending to prepare the workpiece for the next step in production. Frequent applications include propane tanks, military vehicles, farm equipment and structural steel.
These special thin cutting wheels are perfect for use on angle grinders. The are double reinforced for safety and are made of premium materials, which when combined with German technology ensure the highest quality.
For use with Die Grinders or Power Drills
These Double Reinforced cutting wheels provide fast cutting, long tool life and burr free cuts.
Random Products NEW series of “HIGH PERFORMANCE” thin cutting wheels are designed to cut stainless steel, steel, sheet metal, aluminum and many other types of metal.
Using exclusive special formulations of premium raw materials, a unique combination of premium abrasive grains, heat resistant resins and two (2) layers of ultra-thin fiberglass reinforcement, the new PFX Thin Cutting Wheels are becoming the most sought after product of its kind. The special bonding materials allow these wheels to cut faster and last longer than most other high performance wheels on the market.
All wheels are manufactured on our high speed “State of the Art” automatic presses. These presses use the most advanced thin wheel technology and can produce wheels faster rate than any of our competitors and provide:
Ultra Goes far beyond all other thin cutting tools – well beyond due limit, extreme and uncompromising
The ULTIMATE Performer • Exceptional for Stainless Steel & other Tough Metals!!
These fast cutting, long lasting wheels are designed to make smooth and easy cuts in stainless steel, steel, sheet metal, tubes, gratings, steel rope, reinforcements and various other materials.
Part # | Size | Max RPM |
---|---|---|
80369 | 9 x 2.0mm x 7/8 | 6,600 |
80367 | 7 x 1.0mm x 7/8 | 8,500 |
80365 | 6 x .040 x 7/8 | 10,200 |
80366 | 6 x 1/16 x 7/8 | 10,200 |
80363 | 5 x .040 x 7/8 | 12,250 |
80364 | 5 x 1/16 x 7/8 | 12,250 |
80361 | 4-1/2 x .040 x 7/8 | 13,300 |
80362 | 4-1/2 x 1/16 x 7/8 | 13,300 |
Part # | Size | Max RPM |
---|---|---|
80198 | 9 x 2.0mm x 7/8 | 6,600 |
80198-H | 9 x 2.0mm x 5/8-11 | 6,600 |
80196 | 7 x 1.6mm x 7/8 | 8,500 |
80196-H | 7 x 1.6mm x 5/8-11 | 8,500 |
80195 | 6 x .045 x 7/8 | 10,200 |
80195-H | 6 x .045 x 5/8-11 | 10,200 |
80193 | 4-1/2 x .045 x 7/8 | 13,300 |
80193-H | 4-1/2 x .045 x 5/8-11 | 13,300 |
A one of a kind formulation designed to easily cut aluminum and other non-ferrous metals with a minimum amount of loading or glazing.
Part # | Size | Max RPM |
---|---|---|
80315 | 6 x .040 x 7/8 | 10,200 |
80316 | 6 x 1/16 x 7/8 | 10,200 |
80311 | 4-1/2 x .040 x 7/8 | 13,300 |
80312 | 4-1/2 x 1/16 x 7/8 | 13,300 |
Part # | Size | Max RPM |
---|---|---|
80186 | 6 x .045 x 7/8 | 10,200 |
80186-H | 6 x .045 x 5/8-11 | 10,200 |
80184 | 4-1/2 x .045 x 7/8 | 13,300 |
80184-H | 4-1/2 x .045 x 5/8-11 | 13,300 |
The wheel that set the Standard – the PFX Thin Cutting Wheel for metal! An outstanding thin cutting wheel for all types of metal, sheet metal, gratings, tubes, conduit and more.
For use with Angle Grinders
Special thin cutting wheels for use on angle grinders. Double reinforced for safety, premium materials combined with German technology ensures top quality.
Part # | Size | Max RPM |
---|---|---|
80325 | 6 x .040 x 7/8 | 10,200 |
80326 | 6 x 1/16 x 7/8 | 10,200 |
80323 | 5 x .040 x 7/8 | 12,250 |
80324 | 5 x 1/16 x 7/8 | 12,250 |
80321 | 4-1/2 x .040 x 7/8 | 13,300 |
80322 | 4-1/2 x 1/16 x 7/8 | 13,300 |
80355 | 7 x .035 x 5/8 | 8,500 |
80352 | 6 x .040 x 5/8 | 10,200 |
80350 | 5 x .040 x 5/8 | 12,250 |
80348 | 4-1/2 x .040 x 5/8 | 13,300 |
Part # | Size | Max RPM |
---|---|---|
80181 | 7 x .045 x 7/8 | 8,500 |
80181-H | 7 x .045 x 5/8-11 | 8,500 |
80180 | 6 x .045 x 7/8 | 10,200 |
80180-H | 6 x .045 x 5/8-11 | 10,200 |
80179 | 5 x .045 x 7/8 | 12,250 |
80179-H | 5 x .045 x 5/8-11 | 12,250 |
80178 | 4-1/2 x .045 x 7/8 | 13,300 |
80178-H | 4-1/2 x .045 x 5/8-11 | 13,300 |
80176 | 4 x .045 x 5/8 | 15,300 |
80176-H | 4 x .045 x 3/8-24 | 15,300 |
Most commonly used at construction sites, the PFX Chopsaw Wheel provides cuts that are so clean that they’re almost surgical. The blade cuts like butter on rebar, angle iron, and metal studs and many other materials.
Excellent general purpose chopsaw. Double reinforced.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80201 | 12 x 3/32 x 1 | 5,100 | 10 |
80202 | 14 x 3/32 x 1 | 4,400 | 10 |
80203 | 16 x 3/32 x 1 | 3,800 | 10 |
High performance chopsaw designed to cut light gauge metal studs. Double reinforced.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80205 | 14 x 3/32 x 1 | 4,400 | 10 |
Super fast cutting action with no burr. Single internal reinforced.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80206 | 14 x 3/32 x 1 | 4,400 | 10 |
High performance chopsaw to cut stainless steel, steel and other types of metal. Double reinforced.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80207 | 14 x 3/32 x 1 | 4,400 | 10 |
Ferrous Metals and Stainless Steel
Typically used to cut hard materials such as metals, tile, and concrete.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
80208 | 10 x 3/32 x 5/8 | 6,100 | *25 |
80209 | 10 x 3/32 x 1 | 6,100 | *25 |
80210 | 10 x 1/8 x 5/8 | 6,100 | *25 |
80211 | 10 x 1/8 x 1 | 6,100 | *25 |
80212 | 12 x 1/8 x 1 | 5,100 | 10 |
80213 | 14 x 1/8 x 1 | 4,400 | 10 |
80214 | 16 x 5/32 x 1 | 3,800 | 10 |
80216 | 18 x 3/32 x 1 | 3,400 | 10 |
80215 | 20 x 3/16 x 1 | 3,000 | 10 |
Special formulated cup wheels, cone and plugs are available upon request.
We have the capacity to design a cup wheel to fit your application.
10 Wheels Per Box
Extra sharp Zirconia grain for superfast cut/long life.
Part # | Size |
---|---|
80401 | 6 x 2 x 5/8-11* |
80402 | 5 x 2 x 5/8-11 |
80403 | 4 x 2 x 5/8-11 |
Combo aluminum oxide/silicon carbide grains.
Part # | Size |
---|---|
80427 | 6 x 2 x 5/8-11 |
80428 | 5 x 2 x 5/8-11 |
80429 | 4 x 2 x 5/8-11 |
Part # | Size |
---|---|
80421 | 6 x 2 x 5/8-11* |
80422 | 5 x 2 x 5/8-11 |
80423 | 4 x 2 x 5/8-11 |
Part # | Size |
---|---|
80424 | 6 x 2 x 5/8-11* |
80425 | 5 x 2 x 5/8-11 |
80426 | 4 x 2 x 5/8-11 |
For grinding aluminum oxide grain fomulation for snagging and heavy grinding.
Part # | Size |
---|---|
95610 | 1 1/2 x 2 1/2 x 5/8-11 |
95614 | 1 1/2 x 2 1/2 x 3/8-24 |
95620 | 1 1/2 x 3 x 5/8-11 |
95624 | 1 1/2 x 3 x 3/8-24 |
95630 | 2 x 3 x 5/8-11 |
95634 | 2 x 3 x 3/8-24 |
95640 | 2 1/2 x 3 x 5/8-11 |
95650 | 3 x 3 x 5/8-11 |
Part # | Size |
---|---|
95611 |
1 1/2 x 2 1/2 x 5/8-11 |
95615 | 1 1/2 x 2 1/2 x 3/8-24 |
95621 | 1 1/2 x 3 x 5/8-11 |
95625 | 1 1/2 x 3 x 3/8-24 |
95631 | 2 x 3 x 5/8-11 |
95635 | 2 x 3 x 3/8-24 |
95641 | 2 1/2 x 3 x 5/8-11 |
95651 | 3 x 3 x 5/8-11 |
Part # | Size |
---|---|
95612 |
1 1/2 x 2 1/2 x 5/8-11 |
95616 | 1 1/2 x 2 1/2 x 3/8-24 |
95622 | 1 1/2 x 3 x 5/8-11 |
95626 | 1 1/2 x 3 x 3/8-24 |
95632 | 2 x 3 x 5/8-11 |
95636 | 2 x 3 x 3/8-24 |
95642 | 2 1/2 x 3 x 5/8-11 |
95652 | 3 x 3 x 5/8-11 |
Part # | Size |
---|---|
95613 |
1 1/2 x 2 1/2 x 5/8-11 |
95617 | 1 1/2 x 2 1/2 x 3/8-24 |
95623 | 1 1/2 x 3 x 5/8-11 |
95627 | 1 1/2 x 3 x 3/8-24 |
95633 | 2 x 3 x 5/8-11 |
95637 | 2 x 3 x 3/8-24 |
95643 | 2 1/2 x 3 x 5/8-11 |
95653 | 3 x 3 x 5/8-11 |
The ADVANATAGE Fast Cut Depressed Center Grinding Wheels are an excellent choice for general purpose applications priced to compete with the low-cost imports.
Fast Cutting Action • Good Wheel Life • Excellent Value
For weld grinding, deburring, steel, general metalworking jobs.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31301 | 9 x 1/4 x 5/8-11 | 6,600 | 10 |
31302 | 9 x 1/4 x 7/8 | 6,600 | 25 |
31303 | 7 x 1/4 x 5/8-11 | 8,500 | 10 |
31304 | 7 x 1/4 x 7/8 | 8,500 | 25 |
31305 | 5 x 1/4 x 5/8-11 | 12,200 | 10 |
31306 | 5 x 1/4 x 7/8 | 12,200 | 50 |
31307 | 4 1/2 x 1/4 x 5/8-11 | 13,300 | 10 |
31308 | 4 1/2 x 1/4 x 7/8 | 13,300 | 50 |
31309 | 4 x 1/4 x 5/8 | 15,300 | 50 |
31309-38 | 4 x 1/4 x 3/8 | 15,300 | 50 |
For pipeline weld grinding, pipe beveling, cutting and notching.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31311 | 9 x 1/8 x 5/8-11 | 6,600 | 10 |
31312 | 9 x 1/8 x 7/8 | 6,600 | 25 |
31313 | 7 x 1/8 x 5/8-11 | 8,500 | 10 |
31314 | 7 x 1/8 x 7/8 | 8,500 | 50 |
31315 | 5 x 1/8 x 5/8-11 | 12,200 | 10 |
31316 | 5 x 1/8 x 7/8 | 12,200 | 50 |
31317 | 4 1/2 x 1/8 x 5/8-11 | 13,300 | 10 |
31318 | 4 1/2 x 1/8 x 7/8 | 13,300 | 50 |
31319 | 4 x 1/8 x 5/8 | 15,300 | 50 |
31319-38 | 4 x 1/8 x 3/8 | 15,300 | 50 |
Special thin Type 27 wheel for Burr Free cutting of metal.
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31376 | 4 x .045 x 5/8 | 15,300 | 25 |
31378 | 4 1/2 x .045 x 7/8 | 13,300 | 25 |
31379 | 5 x .045 x 7/8 | 12,250 | 25 |
31380 | 6 x .045 x 7/8 | 10,200 | 25 |
31382 | 7 x 1.6mm x 7/8 | 8,500 | 25 |
31358 | 4 1/2 x 3/32 x 7/8 | 13,300 | 25 |
31358-H | 4 1/2 x 3/32 x 5/8-11 | 13,300 | 10 |
For use with portable gas powered saws, all Advantage Fast Cut High Speed Cut-Off Wheels provide fast cutting action with long life. Made from premium abrasive grains and reinforced with three (3) full layers of fiberglass they run with a safe and smooth cutting action. Advantage Fast Cut High Speed Cut-Off Wheels are German engineered for top performance and consistent quality.
Aluminum Oxide for Steel, Angle Iron, Rebar
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31181 | 12 x 1/8 x 1 | 6,400 | 10 |
31182 | 12 x 1/8 x 20mm | 6,400 | 10 |
31183 | 14 x 1/8 x 1 | 5,460 | 10 |
31184 | 14 x 1/8 x 20mm | 5,460 | 10 |
31193 | 16 x 1/8 x 1 | 4,700 | 10 |
31194 | 16 x 1/8 x 20mm | 4,700 | 10 |
Extra sharp silicon carbide for a fast smooth cut
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31185 | 12 x 1/8 x 1 | 6,400 | 10 |
31186 | 12 x 1/8 x 20mm | 6,400 | 10 |
31187 | 14 x 1/8 x 1 | 5,460 | 10 |
31188 | 14 x 1/8 x 20mm | 5,460 | 10 |
31195 | 16 x 1/8 x 1 | 4,700 | 10 |
31196 | 16 x 1/8 x 20mm | 4,700 | 10 |
31199 | Reducer bushings - from 1" to 20mm |
A special blend of aluminum oxide and silicon carbide
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31189 | 12 x 1/8 x 1 | 6,400 | 10 |
31190 | 12 x 1/8 x 20mm | 6,400 | 10 |
31191 | 14 x 1/8 x 1 | 5,460 | 10 |
31192 | 14 x 1/8 x 20mm | 5,460 | 10 |
31197 | 16 x 1/8 x 1 | 4,700 | 10 |
31198 | 16 x 1/8 x 20mm | 4,700 | 10 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31170 | 12 x 3/32 x 1 | 5,100 | 10 |
31171 | 14 x 3/32 x 1 | 4,400 | 10 |
Part # | Size | Max RPM | Wheels Per Box |
---|---|---|---|
31175 | 12 x 7/64 x 1 | 5,100 | 10 |
31176 | 14 x 7/64 x 1 | 4,400 | 10 |